Yearly Day Trading Results

Progressive Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
2023 $ 10,000.00 $ 10,560.00 $ 12,980.00 $ 18,600.00 $ 19,680.00 $ 19,390.00 $ 19,110.00 $ 20,560.00 $ 24,410.00 $ 25,390.00 $ 25,320.00 $ 25,300.00 $ 24,860.00
2022 $ 10,000.00 $ 14,480.00 $ 21,298.00 $ 27,052.00 $ 31,561.00 $ 20,184.00 $ 18,441.00 $ 23,161.00 $ 33,586.00 $ 32,101.00 $ 36,292.00 $ 42,767.00 $ 32,318.00
2021 $ 10,000.00 $ 8,075.00 $ 11,000.00 $ 7,300.00 $ 7,075.00 $ 7,450.00 $ 6,190.00 $ 5,962.00 $ 8,020.00 $ 9,724.00 $ 13,714.00 $ 13,064.00 $ 19,629.00
2020 $ 10,000.00 $ 15,025.00 $ 24,875.00 $ 40,625.00 $ 58,550.00 $ 63,625.00 $ 63,075.00 $ 73,025.00 $ 64,625.00 $ 62,400.00 $ 60,700.00 $ 66,650.00 $ 75,050.00
2019 $ 10,000.00 $ 11,475.00 $ 15,050.00 $ 20,800.00 $ 20,100.00 $ 30,500.00 $ 29,325.00 $ 32,450.00 $ 45,625.00 $ 53,175.00 $ 54,000.00 $ 53,750.00 $ 51,925.00
2018 $ 10,000.00 $ 11,475.00 $ 14,875.00 $ 15,625.00 $ 20,175.00 $ 18,525.00 $ 21,250.00 $ 19,225.00 $ 19,350.00 $ 23,375.00 $ 24,175.00 $ 26,650.00 $ 27,850.00
2017 $ 10,000.00 $ 13,025.00 $ 21,200.00 $ 24,800.00 $ 26,375.00 $ 29,550.00 $ 26,525.00 $ 28,275.00 $ 32,900.00 $ 35,950.00 $ 32,050.00 $ 33,825.00 $ 39,525.00
2016 $ 10,000.00 $ 28,400.00 $ 30,575.00 $ 34,150.00 $ 38,425.00 $ 40,700.00 $ 43,100.00 $ 50,000.00 $ 56,400.00 $ 59,025.00 $ 63,500.00 $ 71,125.00 $ 76,775.00
2015 $ 10,000.00 $ 17,425.00 $ 21,025.00 $ 25,575.00 $ 30,075.00 $ 32,350.00 $ 34,450.00 $ 55,450.00 $ 76,075.00 $ 85,200.00 $ 92,225.00 $100,700.00 $113,950.00
2014 $ 10,000.00 $ 16,300.00 $ 19,100.00 $ 22,525.00 $ 20,825.00 $ 21,475.00 $ 23,000.00 $ 24,825.00 $ 27,075.00 $ 31,350.00 $ 34,700.00 $ 37,350.00 $ 39,125.00

The Day Trading course has been operating since 2009. The results of each trade are individually tracked. The results of the last seven (7) years of trading is the culmination of more than 7,000 actual Day Trades in the market. Each month the results are posted to all day traders and available to the public on the Investor Centre web Site under Day Trading Results.

Investor Centre publishes a daily report for Day Trader subscribers advising what trades to take each day. The Report has seen an increase in accuracy over the last 3 years and has dramatically improved the international trades even though they are predicting the trades more than 12 hours in advance. The report combines the standard Day Trading conditional strategies with the experience of Jody Elliss with nearly 20 years of experience successfully trading the Share Price Index.

As a business model, the results are very consistent on a yearly basis. The overall average of all trades is 63%. The Reward to Risk Ratio is never less than 1 to 1 and in higher volatility this can be as much as 2:1. The business model con class="mb-4"tinues to achieve amazing returns from a small investment.

The Investor Centre Day Trading Business:

  • Requires about 5 -10 minutes of your time per day
  • Does NOT require you to watch the chart
  • Does NOT require you to have a large amount of experience.
  • Does require you to follow the rules.

If you are disciplined, can follow instructions, and refrain from doing other trades in your Day Trading Account, you would be able to replicate the results presented here.